DMC RTTY CONTEST RESULTS 2009


Total received logs - 303, from 50 DXCC, 5 Continets.

World high score - 100224 points -S51A  (cat.SOAB-HP)

SOAB-QRP winner is SP6GCU with 17784 points

SOAB-QRP-12h winner is RD4HD with 8024 points

SOAB-LP winner is EU8RZ with 42864 points

SOAB-LP-12h  winner is UA4FBG with 37324 points

SOAB-HP winner is S51A with 100224 points

SOAB-HP-12h winner is UA6CE with 66640 points

MOABST-HP winner is RZ4HZW with 31680 points

SWL category winner is I1-12387 with 19296 points

 


Category: Single Operator All Bands QRP (SOAB-QRP)
         
Place Call Claimed QSO Valid QSO Score
         
1* SP6GCU 337 247 17784
2* SN40K 349 228 15504
3* YO2KDT 240 162 14580
4* UU9JQ 141 109 5668
5* ON3VHF 101 78 4056
6 DJ3GE 76 59 2596
7 OM3TLE 101 77 1540
8 DL1JB 50 42 1512
9 RV3DBK 57 48 816
10 G6CSY 35 25 750
11 OK1ULE 27 23 736
12 IZ2QKG 52 37 666
13 OK1KMG 27 23 368
14 PH60PH 36 28 308
15 JM2RUV 6 3 24
16 CO2KY 31 3 18
17 CO2GL 9 2 12
         


Category: Single Operator All Bands QRP-12 hours (SOAB-QRP 12h)
         
Place Call Claimed QSO Valid QSO Score
         
1* RD4HD 155 118 8024
2* SP6QKP 195 143 7722
3* I5BSV 125 83 5876
4* RW3AI 128 97 4268
5* YL2MR/P 152 114 2622
6 PE2KP 65 52 2184
7 DL2DWP 52 39 1326
8 ON769MS 65 47 1081
9 YO5OHY 52 39 585
10 HA0GK 62 52 416
11 G4OGB 37 31 403
12 EW8OF 15 10 80
13 W1IG 20 5 60


Category: Single Operator All Bands Low Power (SOAB-LP)
         
Place Call Claimed QSO Valid QSO Score
         
1* EU8RZ 529 376 42864
2* S53NW 461 319 33495
3* OM5TX 431 301 33411
4* YT2PFR 438 298 31290
5* PA3DBS 329 257 26985
6 PD5LO 223 162 23976
7 PD7BZ 192 149 22052
8 DL6NWA 281 199 21492
9 EA5HAB 302 219 21024
10 UX6IB 250 187 20757
11 PD1KSA 266 180 19440
12 YO5BBO 414 280 19040
13 PA8F 363 267 16554
14 UA3PT 286 212 15264
15 IN3BIY 202 150 14850
16 HA3LI 341 235 14570
17 IK5FKF 251 189 12852
18 UA9OZ 117 88 12320
19 UX0SX 267 183 12078
20 SP6JIR 268 192 11904
21 OH8GZQ 213 174 11136
22 SP7EBM 275 175 10850
23 DL4JYT 225 199 10746
24 HA0ML 370 261 10701
25 PA1DV 230 160 10240
26 PA3EVY 208 159 10176
27 DL6SFR 208 154 10164
28 F5RD 206 157 10048
29 UY5TE 203 154 9856
30 SM6GKT 206 147 9114
31 RX9FG 154 104 9048
32 LY2CV 130 115 8970
33 SP1DMD 181 146 8760
34 ON5SD 124 90 8370
35 LY2SA 148 109 8175
36 2E0BPP 178 136 8160
37 DQ6E 161 132 7920
38 SM7CIL 208 144 7488
39 SP3DOF 102 78 7488
40 PD0DK 168 114 7296
41 SP4BPH 160 122 7076
42 UT4XU 167 124 6696
43 RA2FB 174 127 6604
44 IW1AYD 136 104 6240
45 HF50BORY 150 114 6156
46 LY2WN 148 117 6084
47 OE5PEN 144 118 5900
48 HG3FMZ 166 120 5760
49 OH2NT 138 99 5148
50 PA3EWG 202 157 4710
51 UT8IM 124 92 4600
52 PA2CVD 112 85 4590
53 HA5OMM 191 153 4437
54 UX2IB 110 85 4420
55 LZ3HI 147 88 4400
56 DV1JM 113 61 4392
57 RW6AH 78 60 4320
58 DH6BH 365 265 4160
59 RK6CM 110 77 4004
60 I1BAY 200 142 3976
61 DF2RG 115 91 3640
62 JA8EIU 62 44 3432
63 EA7HHV 186 135 3375
64 EA3FHP 170 124 3348
65 OK5ZH 87 72 3312
66 G3SNU 174 122 3172
67 G0CER 152 110 2970
68 YO5TP 100 74 2960
69 ON6UF 124 97 2910
70 IS0YEK 76 63 2898
71 RU3XB 75 59 2596
72 UT8AS 153 108 2592
73 JY4NE 139 94 2538
74 YB8FL 59 40 2400
75 PA0CGB 120 94 2350
76 7N2UQC 74 46 2346
77 SM7BJW 125 99 2277
78 RA4LZ 66 49 2156
79 PA7PTT 104 88 2112
80 EA5DM 71 50 2000
81 DM5JBN 111 86 1978
82 IZ2GIU 88 69 1932
83 RX9DJ 61 50 1900
84 UT0SE 103 72 1800
85 DJ2GMS 80 67 1742
86 R4/UN6P 51 40 1680
87 PA7RA 110 73 1679
88 OZ7DK 103 74 1554
89 JA2KCY 46 27 1296
90 IS0LFZ 76 58 1276
91 F/OE5JKL 40 30 1200
92 YO4BTB 44 31 1116
93 DL9FB 71 57 1026
94 IK2WYI 56 47 893
95 SP2FOV 73 50 850
96 SQ8VJ 95 43 817
97 OL05SWD 58 47 799
98 PA3HGF 59 42 798
99 OK1HEH 191 152 792
100 UA0ZEO 29 20 780
101 PA3FKN 32 25 750
102 DO1BEN 46 37 740
103 RU3PU 35 25 700
104 DL7FA 54 38 684
105 SA5K 55 39 663
106 YO6AJI 53 42 630
107 JF1RYU 26 16 576
108 PW2P 61 20 520
109 RA9AMO 35 22 484
110 IZ8FTW 23 18 468
111 JH1GUO/4 21 14 420
112 UR1MN 43 28 392
113 OH8GZZ 65 49 343
114 SM3AF 32 25 325
115 7L4IOU 32 23 322
116 UU2JG 10 10 180
117 IK2EBP 20 18 162
118 UX4FC 22 17 153
119 PY2ZA 22 13 130
120 RA0CL 26 10 120
121 4S7BRG 40 26 78
122 SM5OSZ 10 8 64
123 IZ5ILK 10 6 36
124 NX8G 30 4 24
125 BD2AO 10 4 20
126 JG0AXT 8 2 6
127 E78CB 2 2 4


Category: Single Operator All Bands Low Power 12 hours (SOAB-LP-12h)
         
Place Call Claimed QSO Valid QSO Score
         
1* UA4FBG 319 217 37324
2* IZ5CMG 321 236 35872
3* RA4HL 271 203 35728
4* UT8EL 352 258 27090
5* IK0CHU 320 236 17700
6 UT3RS 208 148 15096
7 S51MA 244 157 14601
8 I2XLF 227 179 12172
9 UR5WCQ 169 131 11790
10 UR7EW 217 162 11340
11 RW3WX 150 111 11322
12 OH2LU 229 156 10608
13 SP3HC 230 168 9744
14 RV3ZN 207 147 9702
15 DL5KUD 207 150 9300
16 EW7KF 153 119 8925
17 IW5ALG 121 89 8277
18 SP3DSC 212 155 7750
19 SP6DMI 165 134 7504
20 E21YDP 108 76 7296
21 OM8LA 149 113 5876
22 RA9SKL 84 59 5428
23 Z31MM 283 181 5249
24 IY5GM 180 140 4200
25 ON5KDX 98 79 4108
26 UR4CU 110 79 3792
27 UZ2HZ 100 80 3680
28 RN6HDX 105 78 3588
29 DL6UNF 105 73 3540
30 SQ2RGB 103 75 3150
31 EI3GC 202 112 3136
32 G3RSD 156 107 2996
33 PA3ARM 150 115 2990
34 G0DAY 122 97 2425
35 DL5JWL 62 48 2112
36 JA6DIJ 49 34 1836
37 IZ0FVD 80 54 1080
38 RA0WHE 26 21 882
39 G0MTN 59 45 810
40 RA0ACM 30 27 756
41 DL7DZ 53 37 666
42 RK4PB 21 19 646
43 PE1MMZ 50 40 640
44 JA2GHP 24 17 612
45 PD0MD 50 35 595
46 OK1ZHV 50 34 510
47 HL1/WX8C 23 13 468
48 G0RPM 34 26 364
49 PX2T 24 21 252
50 JA1BNW 22 13 234
51 JA3JM 8 6 72
52 VK7AD 8 6 72
53 JR2AAN 6 5 60
54 VA7ST 10 3 24
55 F1IWH 6 4 12
56 JK1LUY 3 2 8
57 JA1BHK 2 1 2


Category: Single Operator All Bands High Power (SOAB-HP)
         
Place Call Claimed QSO Valid QSO Score
         
1** S51A 815 522 100224
2* IN3VVK 766 530 95400
3* YO9HP 688 463 88896
4* I1COB 566 375 66000
5* UT5EPP 490 355 55380
6 PI4DX 440 292 40296
7 LA9TY 353 246 39360
8 Z35T 414 280 34440
9 9A7R 290 196 28224
10 OZ1DSD 277 193 27792
11 IW3HXR 333 241 25305
12 LA8PDA 343 206 24720
13 UX5IO 274 184 23736
14 UT4XD 325 216 22032
15 PA9DD 205 165 21120
16 OH3FM 275 203 20706
17 SP1EG 264 201 19899
18 OH8A 216 131 19338
19 HB9CAL 207 161 15939
20 RW0SR 113 85 11560
21 SV2FLQ 244 172 11352
22 UY3MW 139 101 9999
23 OZ1AXG 181 111 9990
24 PA2ALF 151 124 7688
25 PG3N 152 115 6440
26 F8AEJ 206 114 6156
27 OH6MW 176 116 6032
28 IZ3KSO 253 179 5191
29 JA7BME 73 56 4368
30 IZ3LUF 158 117 3159
31 DF5BX 156 118 3068
32 JA1AYO 65 41 2829
33 SN4L 171 116 2784
34 JA1HFY 59 41 2337
35 DC9ZP 74 70 1890
36 G8UBJ 87 68 1428
37 PA3GVI 75 58 1276
38 DL2FFW 65 53 954
39 WB8MKH 35 6 36
40 JA7ZP 2 2 8
41 KG6ZHC 3 1 2


Category: Single Operator All Bands High Power 12 hours (SOAB-HP-12h)
         
Place Call Claimed QSO Valid QSO Score
         
1* UA6CE 391 272 66640
2* US5IQ 455 298 51256
3* UA3PAB 451 299 47840
4* YL5T 332 226 46330
5* UT4ZG 453 298 37548
6 ON6NL 326 238 37128
7 GM0FGI 397 251 28614
8 YO2R 375 244 23424
9 UT6IS 277 194 21534
10 LY2FN 331 201 18639
11 RU6CQ 171 124 11532
12 RX0AW 137 99 10098
13 DL4ME 202 160 8960
14 Z35X 179 118 6844
15 F5IHP 139 91 5642
16 EA5ET 167 113 5198
17 DM3BJ 100 84 4536
18 JM1XCW 78 52 4212
19 VE6YR 71 33 1980
20 JA8UON 32 24 1152
21 PA5TT 50 38 684
22 XE1V 35 5 60


Category: Multi Operators All Bands Single Transmiter high power

                                                 (MOABST-HP)

         
Place Call Claimed QSO Valid QSO Score
         
1* RZ4HZW 384 264 31680
2* LZ2ZG 271 194 18624
3* UU4JWC 186 139 8062
4* OH8F 89 65 3510


Category: Short Wave Listeners (SWL)  
         
Place Call Claimed QSO Valid QSO Score
         
1* I1-12387 301 268 19296
2* OK-11861 111 88 5984
3* R1A-12 69 52 3366


Check logs 
   
Place Call
   
1* CT1EHK
2* EV1P
3* G0HDV
4* G8MIA
5* HA1SN
6 HA2EOA
7 HA7PL
8 IN3BFW
9 KO4PU
10 LZ2XF
11 OE2IGP
12 OK2PAD
13 RA3FD
14 US5EEK
15 UX0IK
16 UX1IL
17 YB8EXL
18 YO6HSU
19 YO9BXC

 


Legend:        
**  This winner will receive 1.000 Full color QSL cards sponsored
by Gold Print Service - www.LZ3HI.com
*  This winners will receive contest certificates to their addresses

 

 

 

  DMC RTTY CONTEST RESULTS 2009 
Total received logs - 303, from 50 DXCC, 5 Continets.
World high score - 100224 points -S51A  (cat.SOAB-HP)
SOAB-QRP winner is SP6GCU with 17784 points
SOAB-QRP-12h winner is RD4HD with 8024 points
SOAB-LP winner is EU8RZ with 42864 points
SOAB-LP-12h  winner is UA4FBG with 37324 points
SOAB-HP winner is S51A with 100224 points
SOAB-HP-12h winner is UA6CE with 66640 points
MOABST-HP winner is RZ4HZW with 31680 points
SWL category winner is I1-12387 with 19296 points
       Category: Single Operator All Bands QRP (SOAB-QRP)
Place Call Claimed QSO Valid QSO Score

1* SP6GCU 337 247 17784

2* SN40K 349 228 15504

3* YO2KDT 240 162 14580

4* UU9JQ 141 109 5668

5* ON3VHF 101 78 4056

6 DJ3GE 76 59 2596

7 OM3TLE 101 77 1540

8 DL1JB 50 42 1512

9 RV3DBK 57 48 816

10 G6CSY 35 25 750

11 OK1ULE 27 23 736

12 IZ2QKG 52 37 666

13 OK1KMG 27 23 368

14 PH60PH 36 28 308

15 JM2RUV 6 3 24

16 CO2KY 31 3 18

17 CO2GL 9 2 12


Category: Single Operator All Bands QRP-12 hours (SOAB-QRP 12h)
Place Call Claimed QSO Valid QSO Score

1* RD4HD 155 118 8024

2* SP6QKP 195 143 7722

3* I5BSV 125 83 5876

4* RW3AI 128 97 4268

5* YL2MR/P 152 114 2622

6 PE2KP 65 52 2184

7 DL2DWP 52 39 1326

8 ON769MS 65 47 1081

9 YO5OHY 52 39 585

10 HA0GK 62 52 416

11 G4OGB 37 31 403

12 EW8OF 15 10 80

13 W1IG 20 5 60
Category: Single Operator All Bands Low Power (SOAB-LP)
Place Call Claimed QSO Valid QSO Score

1* EU8RZ 529 376 42864

2* S53NW 461 319 33495

3* OM5TX 431 301 33411

4* YT2PFR 438 298 31290

5* PA3DBS 329 257 26985

6 PD5LO 223 162 23976

7 PD7BZ 192 149 22052

8 DL6NWA 281 199 21492

9 EA5HAB 302 219 21024

10 UX6IB 250 187 20757

11 PD1KSA 266 180 19440

12 YO5BBO 414 280 19040

13 PA8F 363 267 16554

14 UA3PT 286 212 15264

15 IN3BIY 202 150 14850

16 HA3LI 341 235 14570

17 IK5FKF 251 189 12852

18 UA9OZ 117 88 12320

19 UX0SX 267 183 12078

20 SP6JIR 268 192 11904

21 OH8GZQ 213 174 11136

22 SP7EBM 275 175 10850

23 DL4JYT 225 199 10746

24 HA0ML 370 261 10701

25 PA1DV 230 160 10240

26 PA3EVY 208 159 10176

27 DL6SFR 208 154 10164

28 F5RD 206 157 10048

29 UY5TE 203 154 9856

30 SM6GKT 206 147 9114

31 RX9FG 154 104 9048

32 LY2CV 130 115 8970

33 SP1DMD 181 146 8760

34 ON5SD 124 90 8370

35 LY2SA 148 109 8175

36 2E0BPP 178 136 8160

37 DQ6E 161 132 7920

38 SM7CIL 208 144 7488

39 SP3DOF 102 78 7488

40 PD0DK 168 114 7296

41 SP4BPH 160 122 7076

42 UT4XU 167 124 6696

43 RA2FB 174 127 6604

44 IW1AYD 136 104 6240

45 HF50BORY 150 114 6156

46 LY2WN 148 117 6084

47 OE5PEN 144 118 5900

48 HG3FMZ 166 120 5760

49 OH2NT 138 99 5148

50 PA3EWG 202 157 4710

51 UT8IM 124 92 4600

52 PA2CVD 112 85 4590

53 HA5OMM 191 153 4437

54 UX2IB 110 85 4420

55 LZ3HI 147 88 4400

56 DV1JM 113 61 4392

57 RW6AH 78 60 4320

58 DH6BH 365 265 4160

59 RK6CM 110 77 4004

60 I1BAY 200 142 3976

61 DF2RG 115 91 3640

62 JA8EIU 62 44 3432

63 EA7HHV 186 135 3375

64 EA3FHP 170 124 3348

65 OK5ZH 87 72 3312

66 G3SNU 174 122 3172

67 G0CER 152 110 2970

68 YO5TP 100 74 2960

69 ON6UF 124 97 2910

70 IS0YEK 76 63 2898

71 RU3XB 75 59 2596

72 UT8AS 153 108 2592

73 JY4NE 139 94 2538

74 YB8FL 59 40 2400

75 PA0CGB 120 94 2350

76 7N2UQC 74 46 2346

77 SM7BJW 125 99 2277

78 RA4LZ 66 49 2156

79 PA7PTT 104 88 2112

80 EA5DM 71 50 2000

81 DM5JBN 111 86 1978

82 IZ2GIU 88 69 1932

83 RX9DJ 61 50 1900

84 UT0SE 103 72 1800

85 DJ2GMS 80 67 1742

86 R4/UN6P 51 40 1680

87 PA7RA 110 73 1679

88 OZ7DK 103 74 1554

89 JA2KCY 46 27 1296

90 IS0LFZ 76 58 1276

91 F/OE5JKL 40 30 1200

92 YO4BTB 44 31 1116

93 DL9FB 71 57 1026

94 IK2WYI 56 47 893

95 SP2FOV 73 50 850

96 SQ8VJ 95 43 817

97 OL05SWD 58 47 799

98 PA3HGF 59 42 798

99 OK1HEH 191 152 792

100 UA0ZEO 29 20 780

101 PA3FKN 32 25 750

102 DO1BEN 46 37 740

103 RU3PU 35 25 700

104 DL7FA 54 38 684

105 SA5K 55 39 663

106 YO6AJI 53 42 630

107 JF1RYU 26 16 576

108 PW2P 61 20 520

109 RA9AMO 35 22 484

110 IZ8FTW 23 18 468

111 JH1GUO/4 21 14 420

112 UR1MN 43 28 392

113 OH8GZZ 65 49 343

114 SM3AF 32 25 325

115 7L4IOU 32 23 322

116 UU2JG 10 10 180

117 IK2EBP 20 18 162

118 UX4FC 22 17 153

119 PY2ZA 22 13 130

120 RA0CL 26 10 120

121 4S7BRG 40 26 78

122 SM5OSZ 10 8 64

123 IZ5ILK 10 6 36

124 NX8G 30 4 24

125 BD2AO 10 4 20

126 JG0AXT 8 2 6

127 E78CB 2 2 4
Category: Single Operator All Bands Low Power 12 hours (SOAB-LP-12h)
Place Call Claimed QSO Valid QSO Score

1* UA4FBG 319 217 37324

2* IZ5CMG 321 236 35872

3* RA4HL 271 203 35728

4* UT8EL 352 258 27090

5* IK0CHU 320 236 17700

6 UT3RS 208 148 15096

7 S51MA 244 157 14601

8 I2XLF 227 179 12172

9 UR5WCQ 169 131 11790

10 UR7EW 217 162 11340

11 RW3WX 150 111 11322

12 OH2LU 229 156 10608

13 SP3HC 230 168 9744

14 RV3ZN 207 147 9702

15 DL5KUD 207 150 9300

16 EW7KF 153 119 8925

17 IW5ALG 121 89 8277

18 SP3DSC 212 155 7750

19 SP6DMI 165 134 7504

20 E21YDP 108 76 7296

21 OM8LA 149 113 5876

22 RA9SKL 84 59 5428

23 Z31MM 283 181 5249

24 IY5GM 180 140 4200

25 ON5KDX 98 79 4108

26 UR4CU 110 79 3792

27 UZ2HZ 100 80 3680

28 RN6HDX 105 78 3588

29 DL6UNF 105 73 3540

30 SQ2RGB 103 75 3150

31 EI3GC 202 112 3136

32 G3RSD 156 107 2996

33 PA3ARM 150 115 2990

34 G0DAY 122 97 2425

35 DL5JWL 62 48 2112

36 JA6DIJ 49 34 1836

37 IZ0FVD 80 54 1080

38 RA0WHE 26 21 882

39 G0MTN 59 45 810

40 RA0ACM 30 27 756

41 DL7DZ 53 37 666

42 RK4PB 21 19 646

43 PE1MMZ 50 40 640

44 JA2GHP 24 17 612

45 PD0MD 50 35 595

46 OK1ZHV 50 34 510

47 HL1/WX8C 23 13 468

48 G0RPM 34 26 364

49 PX2T 24 21 252

50 JA1BNW 22 13 234

51 JA3JM 8 6 72

52 VK7AD 8 6 72

53 JR2AAN 6 5 60

54 VA7ST 10 3 24

55 F1IWH 6 4 12

56 JK1LUY 3 2 8

57 JA1BHK 2 1 2
Category: Single Operator All Bands High Power (SOAB-HP)
Place Call Claimed QSO Valid QSO Score

1** S51A 815 522 100224

2* IN3VVK 766 530 95400

3* YO9HP 688 463 88896

4* I1COB 566 375 66000

5* UT5EPP 490 355 55380

6 PI4DX 440 292 40296

7 LA9TY 353 246 39360

8 Z35T 414 280 34440

9 9A7R 290 196 28224

10 OZ1DSD 277 193 27792

11 IW3HXR 333 241 25305

12 LA8PDA 343 206 24720

13 UX5IO 274 184 23736

14 UT4XD 325 216 22032

15 PA9DD 205 165 21120

16 OH3FM 275 203 20706

17 SP1EG 264 201 19899

18 OH8A 216 131 19338

19 HB9CAL 207 161 15939

20 RW0SR 113 85 11560

21 SV2FLQ 244 172 11352

22 UY3MW 139 101 9999

23 OZ1AXG 181 111 9990

24 PA2ALF 151 124 7688

25 PG3N 152 115 6440

26 F8AEJ 206 114 6156

27 OH6MW 176 116 6032

28 IZ3KSO 253 179 5191

29 JA7BME 73 56 4368

30 IZ3LUF 158 117 3159

31 DF5BX 156 118 3068

32 JA1AYO 65 41 2829

33 SN4L 171 116 2784

34 JA1HFY 59 41 2337

35 DC9ZP 74 70 1890

36 G8UBJ 87 68 1428

37 PA3GVI 75 58 1276

38 DL2FFW 65 53 954

39 WB8MKH 35 6 36

40 JA7ZP 2 2 8

41 KG6ZHC 3 1 2
Category: Single Operator All Bands High Power 12 hours (SOAB-HP-12h)
Place Call Claimed QSO Valid QSO Score

1* UA6CE 391 272 66640

2* US5IQ 455 298 51256

3* UA3PAB 451 299 47840

4* YL5T 332 226 46330

5* UT4ZG 453 298 37548

6 ON6NL 326 238 37128

7 GM0FGI 397 251 28614

8 YO2R 375 244 23424

9 UT6IS 277 194 21534

10 LY2FN 331 201 18639

11 RU6CQ 171 124 11532

12 RX0AW 137 99 10098

13 DL4ME 202 160 8960

14 Z35X 179 118 6844

15 F5IHP 139 91 5642

16 EA5ET 167 113 5198

17 DM3BJ 100 84 4536

18 JM1XCW 78 52 4212

19 VE6YR 71 33 1980

20 JA8UON 32 24 1152

21 PA5TT 50 38 684

22 XE1V 35 5 60
Category: Multi Operators All Bands Single Transmiter high power (MOABST-HP)
Place Call Claimed QSO Valid QSO Score

1* RZ4HZW 384 264 31680

2* LZ2ZG 271 194 18624

3* UU4JWC 186 139 8062

4* OH8F 89 65 3510
Category: Short Wave Listeners (SWL)
Place Call Claimed QSO Valid QSO Score

1* I1-12387 301 268 19296

2* OK-11861 111 88 5984

3* R1A-12 69 52 3366
Check logs
Place Call

1* CT1EHK




2* EV1P




3* G0HDV




4* G8MIA




5* HA1SN




6 HA2EOA




7 HA7PL




8 IN3BFW




9 KO4PU




10 LZ2XF




11 OE2IGP




12 OK2PAD




13 RA3FD




14 US5EEK




15 UX0IK




16 UX1IL




17 YB8EXL




18 YO6HSU




19 YO9BXC










Legend:
**  This winner will receive 1.000 Full color QSL cards sponsored
by Gold Print Service - www.LZ3HI.com
*  This winners will receive contest certificates to their addresses